Rows: 2699
Columns: 10
$ symbol <str> 'AAPL', 'AAPL', 'AAPL', 'AAPL', 'AAPL', 'AAPL', 'AAPL', 'AAPL', 'AAPL', 'AAPL'
$ date <datetime[ns]> 2013-01-02 00:00:00, 2013-01-03 00:00:00, 2013-01-04 00:00:00, 2013-01-07 00:00:00, 2013-01-08 00:00:00, 2013-01-09 00:00:00, 2013-01-10 00:00:00, 2013-01-11 00:00:00, 2013-01-14 00:00:00, 2013-01-15 00:00:00
$ open <f64> 19.779285430908203, 19.567142486572266, 19.177499771118164, 18.64285659790039, 18.90035629272461, 18.66071319580078, 18.876785278320312, 18.60714340209961, 17.952856063842773, 17.796428680419922
$ high <f64> 19.821428298950195, 19.63107109069824, 19.236785888671875, 18.9035701751709, 18.996070861816406, 18.750356674194336, 18.882856369018555, 18.761428833007812, 18.125, 17.82107162475586
$ low <f64> 19.343929290771484, 19.321428298950195, 18.77964210510254, 18.399999618530273, 18.616071701049805, 18.428213119506836, 18.41142845153809, 18.53642845153809, 17.80392837524414, 17.26357078552246
$ close <f64> 19.608213424682617, 19.36071395874023, 18.821428298950195, 18.71071434020996, 18.761070251464844, 18.467857360839844, 18.696786880493164, 18.582143783569336, 17.91964340209961, 17.354286193847656
$ volume <i64> 560518000, 352965200, 594333600, 484156400, 458707200, 407604400, 601146000, 350506800, 734207600, 876772400
$ adjusted <f64> 16.791179656982422, 16.579240798950195, 16.1174373626709, 16.02262306213379, 16.065746307373047, 15.814659118652344, 16.010698318481445, 15.912524223327637, 15.345203399658203, 14.86106777191162
$ close_ewma_vol_20_0.94 <f64> None, None, None, None, None, None, None, None, None, None
$ close_ewma_vol_50_0.94 <f64> None, None, None, None, None, None, None, None, None, None