Half-hourly electricity demand in England and Wales from Monday 5 June 2000 to Sunday 27 August 2000. Discussed in Taylor (2003).
Format
A tibble: 4,032 x 2
date
: A date-time variable in 30-minute incrementsvalue
: Electricity demand in Megawatts
References
Taylor, J.W. (2003) Short-term electricity demand forecasting using double seasonal exponential smoothing. Journal of the Operational Research Society, 54, 799-805.
Examples
taylor_30_min
#> # A tibble: 4,032 × 2
#> date value
#> <dttm> <dbl>
#> 1 2000-06-05 00:00:00 22262
#> 2 2000-06-05 00:30:00 21756
#> 3 2000-06-05 01:00:00 22247
#> 4 2000-06-05 01:30:00 22759
#> 5 2000-06-05 02:00:00 22549
#> 6 2000-06-05 02:30:00 22313
#> 7 2000-06-05 03:00:00 22128
#> 8 2000-06-05 03:30:00 21860
#> 9 2000-06-05 04:00:00 21751
#> 10 2000-06-05 04:30:00 21336
#> # ℹ 4,022 more rows