The 750th Monthly Time Series used in the M4 Competition
Format
A tibble
with 306 rows and 3 variables:
id
Factor. Unique series identifierdate
Date. Timestamp information. Monthly format.value
Numeric. Value at the corresponding timestamp.
Examples
m750
#> # A tibble: 306 × 3
#> id date value
#> <fct> <date> <dbl>
#> 1 M750 1990-01-01 6370
#> 2 M750 1990-02-01 6430
#> 3 M750 1990-03-01 6520
#> 4 M750 1990-04-01 6580
#> 5 M750 1990-05-01 6620
#> 6 M750 1990-06-01 6690
#> 7 M750 1990-07-01 6000
#> 8 M750 1990-08-01 5450
#> 9 M750 1990-09-01 6480
#> 10 M750 1990-10-01 6820
#> # ℹ 296 more rows