partition_index() takes an index vector and returns an integer vector that can be used for grouping by periods. This is the workhorse for many other tibbletime functions.

partition_index(index, period = "year", start_date = NULL, ...)

Arguments

index

A vector of date indices to create groups for.

period

A character specification used for time-based grouping. The general format to use is "frequency period" where frequency is a number like 1 or 2, and period is an interval like weekly or yearly. There must be a space between the two.

Note that you can pass the specification in a flexible way:

  • 1 Year: '1 year' / '1 Y'

This shorthand is available for year, quarter, month, day, hour, minute, second, millisecond and microsecond periodicities.

Additionally, you have the option of passing in a vector of dates to use as custom and more flexible boundaries.

start_date

Optional argument used to specify the start date for the first group. The default is to start at the closest period boundary below the minimum date in the supplied index.

...

Not currently used.

Details

This function is used internally, but may provide the user extra flexibility in some cases.

Grouping can only be done on the minimum periodicity of the index and above. This means that a daily series cannot be grouped by minute. An hourly series cannot be grouped by 5 seconds, and so on. If the user attempts this, an error will be thrown.

Examples


data(FB)

partition_index(FB$date, '2 year')
#>    [1] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>   [38] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>   [75] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>  [112] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>  [149] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>  [186] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>  [223] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2
#>  [260] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [297] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [334] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [371] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [408] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [445] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [482] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [519] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [556] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [593] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [630] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [667] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [704] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#>  [741] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#>  [778] 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#>  [815] 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#>  [852] 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#>  [889] 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#>  [926] 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#>  [963] 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#> [1000] 3 3 3 3 3 3 3 3 3

dplyr::mutate(FB, partition_index = partition_index(date, '2 day'))
#> # A tibble: 1,008 × 9
#>    symbol date        open  high   low close    volume adjusted partition_index
#>    <chr>  <date>     <dbl> <dbl> <dbl> <dbl>     <dbl>    <dbl>           <int>
#>  1 FB     2013-01-02  27.4  28.2  27.4  28    69846400     28                 1
#>  2 FB     2013-01-03  27.9  28.5  27.6  27.8  63140600     27.8               2
#>  3 FB     2013-01-04  28.0  28.9  27.8  28.8  72715400     28.8               2
#>  4 FB     2013-01-07  28.7  29.8  28.6  29.4  83781800     29.4               4
#>  5 FB     2013-01-08  29.5  29.6  28.9  29.1  45871300     29.1               4
#>  6 FB     2013-01-09  29.7  30.6  29.5  30.6 104787700     30.6               5
#>  7 FB     2013-01-10  30.6  31.5  30.3  31.3  95316400     31.3               5
#>  8 FB     2013-01-11  31.3  32.0  31.1  31.7  89598000     31.7               6
#>  9 FB     2013-01-14  32.1  32.2  30.6  31.0  98892800     31.0               7
#> 10 FB     2013-01-15  30.6  31.7  29.9  30.1 173242600     30.1               8
#> # … with 998 more rows